Top Solana NFT collections
As of 2026-09-24, the top Solana NFT collection by 7-day trading volume on Orbis is Mad Lads with 1,817 SOL traded, followed by OTC Desks (1,039 SOL) and Tomorrowland: A Letter from the Universe (816 SOL). The table ranks the 100 most traded collections of the 390 Orbis tracks.
| # | Collection | Floor (SOL) | Floor 7d | 24h vol (SOL) | 7d vol (SOL) | 7d sales | Owners | Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.1 | +2.5% | 44.57 | 1,817 | 197 | 6,176 | 9,968 | |
| 2 | 3.26 | -41.1% | 86.05 | 1,039 | 296 | 449 | 2,284 | |
| 3 | 10 | 0.0% | 0 | 816 | 17 | 6,400 | 29,500 | |
| 4 | 15 | +18.1% | 88.35 | 657 | 47 | 2,663 | 4,992 | |
| 5 | 8.83 | +6.5% | 8.29 | 552 | 59 | 2,934 | 10,232 | |
| 6 | 4.11 | -9.8% | 35.49 | 309 | 73 | 3,089 | 10,000 | |
| 7 | 4.06 | -3.3% | 25.18 | 274 | 61 | 2,645 | 6,219 | |
| 8 | 12.57 | +33.5% | 23.45 | 267 | 24 | 723 | 2,129 | |
| 9 | 0.615 | -12.8% | 6.72 | 203 | 247 | 757 | 3,622 | |
| 10 | 1.57 | +3.5% | 20.42 | 185 | 107 | 4,170 | 9,858 | |
| 11 | 0.628 | +36.0% | 36.18 | 175 | 90 | 2,305 | 5,554 | |
| 12 | 1.01 | +76.6% | 15.9 | 158 | 158 | 2,424 | 4,435 | |
| 13 | 15.01 | -15.0% | 0 | 120 | 8 | 4,926 | 6,497 | |
| 14 | 5.38 | +11.4% | 14.5 | 115 | 26 | 2,800 | 10,000 | |
| 15 | 2.28 | 0.0% | 3.74 | 110 | 8 | 1,118 | 1,900 | |
| 16 | 1.24 | -3.3% | 3.4 | 105 | 81 | 2,699 | 7,778 | |
| 17 | 0.794 | 0.0% | 12.91 | 87.55 | 105 | 3,401 | 7,772 | |
| 18 | 6.12 | +53.8% | 4.2 | 80.7 | 17 | 464 | 1,312 | |
| 19 | 7.65 | -8.5% | 13.63 | 68.59 | 10 | 880 | 1,999 | |
| 20 | 9.21 | +6.2% | 6.73 | 68.39 | 8 | 420 | 999 | |
| 21 | 2.75 | 0.0% | 7.25 | 64.25 | 25 | 4,229 | 8,333 | |
| 22 | 1.92 | +6.7% | 4.86 | 60.9 | 37 | 681 | 3,500 | |
| 23 | 2.86 | +21.9% | 27.34 | 56.4 | 24 | 939 | 2,575 | |
| 24 | 0.426 | +4.3% | 2.41 | 55.04 | 91 | 868 | 3,914 | |
| 25 | 1.79 | -0.7% | 0 | 50.91 | 23 | 932 | 3,327 | |
| 26 | 14.27 | -10.4% | 35 | 48.54 | 2 | 86 | 100 | |
| 27 | 1.07 | -0.1% | 2.07 | 47.27 | 46 | 2,906 | 3,685 | |
| 28 | 0.264 | +7.8% | 0 | 37.82 | 9 | 61 | 1,048 | |
| 29 | 0.071 | +6.3% | 21.14 | 37.61 | 390 | 1,485 | 3,331 | |
| 30 | 0.07 | +22.8% | 2.13 | 35.85 | 470 | 825 | 7,371 | |
| 31 | 1.25 | +86.6% | 7.8 | 33.84 | 39 | 993 | 5,354 | |
| 32 | 0.129 | -29.2% | 3.43 | 33.51 | 176 | 314 | 3,333 | |
| 33 | 0.245 | -22.1% | 2.76 | 30.19 | 231 | 175 | 967 | |
| 34 | 0.204 | -20.9% | 12.47 | 28.55 | 31 | 833 | 8,725 | |
| 35 | 1.93 | -17.8% | 3.42 | 28.54 | 15 | 4,525 | 6,496 | |
| 36 | 1.83 | -12.3% | 5.09 | 25.65 | 14 | 125 | 1,241 | |
| 37 | 11.99 | -13.4% | 0 | 25.6 | 2 | 175 | 222 | |
| 38 | 4.95 | -12.9% | 4.3 | 24 | 5 | 1,329 | 1,638 | |
| 39 | 6.84 | +16.3% | 5.25 | 23.79 | 4 | 278 | 300 | |
| 40 | 0.255 | -16.1% | 4.52 | 23.63 | 62 | 424 | 4,997 | |
| 41 | 1.18 | +14.0% | 0 | 21.94 | 11 | 366 | 1,000 | |
| 42 | 0.316 | -17.1% | 0.555 | 21.75 | 68 | 774 | 3,333 | |
| 43 | 7.96 | -8.2% | 15.47 | 21.08 | 3 | 378 | 390 | |
| 44 | 0.407 | +53.9% | 4.38 | 20.4 | 49 | 2,804 | 9,966 | |
| 45 | 1.75 | -0.3% | 0 | 20.03 | 11 | 3,987 | 10,004 | |
| 46 | 1.63 | -11.8% | 3.04 | 19.59 | 13 | 881 | 3,001 | |
| 47 | 0.095 | -13.7% | 3.78 | 19.45 | 76 | 623 | 2,222 | |
| 48 | 0.026 | +23.8% | 2.13 | 19.08 | 50 | 10,622 | 59,999 | |
| 49 | 0.999 | -10.6% | 0.924 | 19.02 | 17 | 1,531 | 3,972 | |
| 50 | 1.12 | -1.6% | 0 | 18.46 | 17 | 2,463 | 5,995 | |
| 51 | 10.47 | -1.4% | 0 | 18.42 | 2 | 377 | 428 | |
| 52 | 0.78 | 0.0% | 0 | 18.27 | 20 | 3,082 | 8,551 | |
| 53 | 0.204 | -1.0% | 0.584 | 17.87 | 63 | 2,058 | 8,885 | |
| 54 | 5.38 | -0.0% | 0 | 17.52 | 4 | 483 | 499 | |
| 55 | 3.64 | -1.7% | 0 | 17.16 | 5 | 329 | 1,333 | |
| 56 | 1.73 | -38.6% | 0 | 16.76 | 10 | 368 | 2,000 | |
| 57 | 0.546 | +31.1% | 0.811 | 16.7 | 40 | 3,124 | 6,968 | |
| 58 | 0.727 | -7.5% | 0 | 16.49 | 21 | 1,645 | 4,444 | |
| 59 | 0.278 | +193.8% | 0.3 | 16.21 | 85 | 1,923 | 5,029 | |
| 60 | 0.023 | +40.6% | 1.59 | 15.61 | 610 | 495 | 3,330 | |
| 61 | 0.004 | -33.3% | 2.32 | 15.29 | 381 | 470 | 27,876 | |
| 62 | 0.445 | +0.2% | 7.56 | 15.01 | 14 | 4,030 | 9,990 | |
| 63 | 1.41 | 0.0% | 0.76 | 14.7 | 12 | 477 | 2,448 | |
| 64 | 0.022 | -72.6% | 1.92 | 13.96 | 782 | 442 | 9,863 | |
| 65 | 1.22 | -9.6% | 2.22 | 13.75 | 12 | 355 | 3,323 | |
| 66 | 0.22 | +0.9% | 4.99 | 13.39 | 68 | 1,587 | 9,754 | |
| 67 | 0.174 | +1.3% | 0.18 | 13.03 | 18 | 3,693 | 9,584 | |
| 68 | 0.396 | +10.0% | 4.8 | 12.65 | 17 | 190 | 1,108 | |
| 69 | 0.009 | -83.4% | 2.15 | 12.25 | 669 | 472 | 9,978 | |
| 70 | 0.27 | -19.6% | 1.72 | 12.24 | 43 | 1,978 | 4,977 | |
| 71 | 2.3 | -24.9% | 10.4 | 12.14 | 7 | 150 | 555 | |
| 72 | 0.442 | -7.7% | 2.57 | 11.33 | 20 | 1,138 | 1,996 | |
| 73 | 0.118 | +5.4% | 0.718 | 10.64 | 73 | 3,127 | 14,994 | |
| 74 | 0.274 | -9.2% | 1.99 | 10.08 | 33 | 2,154 | 9,834 | |
| 75 | 0.271 | -5.2% | 0.247 | 9.84 | 30 | 1,588 | 10,107 | |
| 76 | 1.12 | +33.8% | 0 | 9.22 | 11 | 335 | 708 | |
| 77 | 0.108 | -38.9% | 4.39 | 9 | 74 | 1,901 | 12,924 | |
| 78 | 2.25 | +11.3% | 0 | 8.71 | 4 | 291 | 1,887 | |
| 79 | 0.12 | -35.2% | 0.108 | 8.01 | 65 | 714 | 9,998 | |
| 80 | 6.08 | +13.0% | 0 | 8.01 | 2 | 130 | 300 | |
| 81 | 0.171 | 0.0% | 0.431 | 7.95 | 26 | 1,643 | 9,937 | |
| 82 | 0.357 | -6.4% | 0.814 | 7.9 | 24 | 148 | 3,373 | |
| 83 | 0.139 | -7.8% | 0.892 | 7.44 | 44 | 366 | 1,420 | |
| 84 | 1.26 | -9.8% | 0 | 7.24 | 7 | 5,867 | 9,899 | |
| 85 | 0.544 | -0.2% | 0.492 | 7.23 | 16 | 3,304 | 6,561 | |
| 86 | 0.756 | 0.0% | 0 | 6.71 | 7 | 1,477 | 5,553 | |
| 87 | 0.658 | -6.4% | 0 | 6.7 | 11 | 392 | 4,444 | |
| 88 | 0.314 | +94.4% | 0.484 | 6.7 | 27 | 3,428 | 9,948 | |
| 89 | 0.345 | 0.0% | 0.31 | 6.58 | 17 | 405 | 5,000 | |
| 90 | 0.075 | +11.4% | 0.308 | 6.37 | 68 | 795 | 9,895 | |
| 91 | 0.136 | -2.8% | 1.11 | 6.13 | 39 | 2,038 | 7,800 | |
| 92 | 0.143 | +32.4% | 0 | 6.13 | 11 | 1,168 | 3,548 | |
| 93 | 0.275 | -35.1% | 0.674 | 5.75 | 19 | 1,026 | 10,042 | |
| 94 | 2.01 | -0.1% | 1.8 | 5.57 | 3 | 589 | 3,203 | |
| 95 | 3.37 | +5.0% | 0 | 5.54 | 2 | 402 | 731 | |
| 96 | 0.653 | -8.8% | 0 | 5.5 | 5 | 157 | 388 | |
| 97 | 0.4 | -24.5% | 5.49 | 5.49 | 14 | 1,128 | 2,204 | |
| 98 | 1.04 | -2.5% | 0 | 5.48 | 7 | 1,010 | 3,300 | |
| 99 | 0.091 | +18.2% | 0.345 | 5.44 | 51 | 971 | 7,869 | |
| 100 | 1 | 0.0% | 0 | 5.2 | 4 | 7 | 1,000 |
Volume and sales are sales Orbis has recorded for each collection across Solana marketplaces. Floor is the lowest current listing across Orbis, Magic Eden and Tensor. † Average sale price is more than 10× the floor: the volume comes from one or a few outsized sales, not broad trading. Data as of 2026-09-24.
How to read this table
Floor is the cheapest NFT for sale, and Floor 7d is how it moved over the week. Volume is total SOL spent; sales is how many trades that took. See floor price, rarity and volume explained, the overall Solana NFT market stats, or the full Orbis collection rankings, which also weigh holder spread, price stability and wash trading.