Top Solana NFT collections
As of 2026-11-09, the top Solana NFT collection by 7-day trading volume on Orbis is Mudwater Packs with 871 SOL traded, followed by OTC Desks (822 SOL) and Tomorrowland: A Letter from the Universe (517 SOL). The table ranks the 100 most traded collections of the 414 Orbis tracks.
| # | Collection | Floor (SOL) | Floor 7d | 24h vol (SOL) | 7d vol (SOL) | 7d sales | Owners | Supply |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.7 | -10.8% | 56.12 | 871 | 1,165 | 1,999 | 19,016 | |
| 2 | 7.24 | -10.1% | 133 | 822 | 111 | 433 | 2,434 | |
| 3 | 10 | 0.0% | 159 | 517 | 10 | 6,402 | 29,500 | |
| 4 | 2.78 | +30.0% | 41.03 | 346 | 128 | 4,058 | 9,858 | |
| 5 | 7.23 | -2.8% | 38.93 | 331 | 42 | 6,157 | 9,968 | |
| 6 | 3.22 | +1.2% | 102 | 284 | 91 | 3,078 | 10,000 | |
| 7 | 5.98 | -3.0% | 16.16 | 273 | 48 | 2,917 | 10,232 | |
| 8 | 21.4 | +5.3% | 39.49 | 224 | 12 | 4,930 | 6,497 | |
| 9 | 12.75 | +6.8% | 12.73 | 207 | 17 | 2,654 | 4,992 | |
| 10 | 17.27 | -13.1% | 17.87 | 200 | 12 | 417 | 999 | |
| 11 | 2.75 | +2.7% | 22.67 | 145 | 47 | 4,251 | 8,334 | |
| 12 | 2.4 | -8.4% | 0 | 110 | 19 | 89 | 194 | |
| 13 | 1.21 | +4.5% | 9.71 | 102 | 88 | 2,688 | 7,778 | |
| 14 | 3.33 | +5.3% | 12.23 | 90.75 | 28 | 2,624 | 6,237 | |
| 15 | 4.45 | +7.4% | 21.48 | 80.98 | 17 | 2,796 | 10,000 | |
| 16 | 0.191 | -34.1% | 5.87 | 74.08 | 242 | 252 | 6,704 | |
| 17 | 0.794 | 0.0% | 4.12 | 73.79 | 74 | 3,373 | 7,771 | |
| 18 | 0.425 | +25.0% | 1.09 | 51.09 | 132 | 620 | 9,995 | |
| 19 | 6.66 | 0.0% | 18.87 | 36.9 | 6 | 480 | 499 | |
| 20 | 2.21 | -1.1% | 6.61 | 36.11 | 16 | 142 | 1,191 | |
| 21 | 2.01 | +11.8% | 20.8 | 35.81 | 20 | 346 | 3,323 | |
| 22 | 0.548 | -19.8% | 1.69 | 34.22 | 45 | 2,403 | 4,432 | |
| 23 | 0.974 | +502.5% | 0 | 33.28 | 40 | 3,389 | 9,948 | |
| 24 | 2.64 | -0.4% | 19.23 | 32.65 | 12 | 275 | 1,887 | |
| 25 | 0.025 | 0.0% | 3.08 | 32.17 | 75 | 11,349 | 58,870 | |
| 26 | 1.02 | +11.1% | 1.97 | 31.61 | 32 | 1,679 | 3,221 | |
| 27 | 1.25 | +0.6% | 13.7 | 31.47 | 27 | 881 | 3,001 | |
| 28 | 0.203 | -33.0% | 7.67 | 25.15 | 110 | 727 | 3,622 | |
| 29 | 0.963 | -2.7% | 1.66 | 24.38 | 24 | 2,633 | 3,265 | |
| 30 | 0.714 | +112.4% | 1.68 | 24.37 | 61 | 149 | 3,390 | |
| 31 | 0.249 | -41.3% | 3.65 | 23.91 | 61 | 1,935 | 5,028 | |
| 32 | 0.53 | +32.5% | 3.19 | 21.88 | 41 | 3,035 | 8,551 | |
| 33 | 0.377 | -4.8% | 1.47 | 21.59 | 22 | 3,105 | 6,968 | |
| 34 | 2.31 | +0.7% | 4.31 | 21.21 | 10 | 4,530 | 6,496 | |
| 35 | 4.81 | -14.4% | 6 | 21.15 | 4 | 859 | 1,999 | |
| 36 | 0.215 | +0.0% | 0 | 19.55 | 62 | 480 | 2,692 | |
| 37 | 0.729 | +60.9% | 0 | 18.64 | 22 | 2,029 | 5,535 | |
| 38 | 1.06 | +1.7% | 1.84 | 18.38 | 18 | 5,811 | 9,899 | |
| 39 | 1.61 | -0.1% | 2.97 | 16.19 | 7 | 3,958 | 10,004 | |
| 40 | 0.289 | -4.3% | 1.42 | 13.99 | 44 | 853 | 3,914 | |
| 41 | 0.074 | 0.0% | 1.17 | 13.73 | 85 | 1,006 | 7,768 | |
| 42 | 18.13 | -0.3% | 0 | 12.96 | 1 | 717 | 2,130 | |
| 43 | 0.526 | -2.8% | 0.457 | 12.21 | 25 | 1,628 | 4,444 | |
| 44 | 0.408 | -8.9% | 0 | 11.49 | 21 | 382 | 4,997 | |
| 45 | 0.191 | +18.9% | 0 | 11.45 | 57 | 780 | 4,418 | |
| 46 | 5.35 | -12.3% | 4.95 | 10.66 | 2 | 277 | 300 | |
| 47 | 0.304 | -24.6% | 0.499 | 10.59 | 32 | 2,782 | 9,965 | |
| 48 | 1.65 | -1.5% | 0 | 9.72 | 6 | 584 | 3,203 | |
| 49 | 0.043 | +34.4% | 0.712 | 9.71 | 229 | 369 | 3,330 | |
| 50 | 0.997 | -1.1% | 1.7 | 9.66 | 12 | 995 | 5,355 | |
| 51 | 1.14 | -3.0% | 1.08 | 9.16 | 8 | 1,167 | 2,999 | |
| 52 | 9.39 | 0.0% | 0 | 9 | 1 | 373 | 428 | |
| 53 | 0.357 | +21.0% | 0.374 | 8.99 | 13 | 448 | 8,390 | |
| 54 | 0.669 | +15.9% | 1.26 | 8.77 | 14 | 811 | 2,500 | |
| 55 | 0.388 | -2.0% | 0 | 8.65 | 12 | 1,556 | 9,756 | |
| 56 | 0.306 | -18.6% | 0.664 | 8.23 | 10 | 3,202 | 9,999 | |
| 57 | 0.758 | -5.3% | 0 | 8.01 | 9 | 2,451 | 5,995 | |
| 58 | 0.459 | 0.0% | 2.35 | 7.95 | 11 | 157 | 388 | |
| 59 | 0.43 | +7.5% | 0 | 7.93 | 14 | 384 | 4,444 | |
| 60 | 0.259 | -1.5% | 1.39 | 7.87 | 35 | 1,577 | 10,107 | |
| 61 | 0.04 | -20.0% | 5.58 | 7.65 | 51 | 337 | 2,999 | |
| 62 | 0.085 | -7.6% | 1.03 | 7.6 | 83 | 313 | 3,333 | |
| 63 | 0.203 | 0.0% | 0 | 7.58 | 9 | 825 | 8,759 | |
| 64 | 0.214 | +32.9% | 0.73 | 7.28 | 37 | 1,629 | 9,937 | |
| 65 | 0.025 | -74.6% | 0.028 | 6.78 | 95 | 305 | 971 | |
| 66 | 0.054 | +8.0% | 0.994 | 6.29 | 96 | 773 | 9,690 | |
| 67 | 0.149 | +84.0% | 0 | 6.2 | 49 | 133 | 1,096 | |
| 68 | 0.569 | +16.9% | 0.519 | 6.07 | 13 | 258 | 3,332 | |
| 69 | 0.121 | -19.9% | 0.656 | 5.54 | 39 | 126 | 663 | |
| 70 | 0.297 | -9.2% | 1.03 | 5.42 | 12 | 190 | 1,107 | |
| 71 | 0.211 | +51.4% | 0 | 5.36 | 23 | 595 | 5,706 | |
| 72 | 6 | +2.2% | 0 | 4.99 | 1 | 405 | 731 | |
| 73 | 0.122 | -17.0% | 0.104 | 4.93 | 34 | 473 | 2,322 | |
| 74 | 0.693 | -34.6% | 4.16 | 4.89 | 7 | 1,014 | 3,300 | |
| 75 | 0.116 | +12.6% | 1.95 | 4.81 | 41 | 622 | 5,095 | |
| 76 | 0.45 | +1.6% | 0 | 4.54 | 12 | 398 | 5,000 | |
| 77 | 0.733 | +24.9% | 0 | 4.17 | 6 | 684 | 3,500 | |
| 78 | 2.44 | +73.6% | 0 | 4.13 | 3 | 359 | 2,000 | |
| 79 | 0.224 | -2.2% | 0.85 | 3.92 | 16 | 2,124 | 9,834 | |
| 80 | 1 | 0.0% | 3.79 | 3.79 | 3 | 7 | 1,000 | |
| 81 | 0.091 | -9.9% | 0.771 | 3.78 | 16 | 2,027 | 7,800 | |
| 82 | 0.13 | +10.2% | 0 | 3.75 | 22 | 3,111 | 14,993 | |
| 83 | 0.064 | -7.2% | 0.292 | 3.7 | 59 | 328 | 5,554 | |
| 84 | 0.204 | -14.9% | 2.01 | 3.69 | 18 | 2,018 | 8,883 | |
| 85 | 0.154 | 0.0% | 0.172 | 3.65 | 20 | 683 | 3,333 | |
| 86 | 0.256 | -5.5% | 0 | 3.55 | 16 | 417 | 2,499 | |
| 87 | 0.155 | +1.3% | 0 | 3.52 | 12 | 653 | 7,291 | |
| 88 | 0.207 | +28.6% | 0 | 3.44 | 20 | 928 | 6,666 | |
| 89 | 0.408 | -6.8% | 0 | 3.35 | 8 | 2,293 | 5,554 | |
| 90 | 0.101 | +3.1% | 0.719 | 3.34 | 19 | 355 | 1,420 | |
| 91 | 0.608 | -0.1% | 0 | 3.13 | 5 | 935 | 3,973 | |
| 92 | 0.367 | +55.5% | 0 | 2.96 | 12 | 1,028 | 10,042 | |
| 93 | 0.161 | -13.0% | 0.14 | 2.93 | 20 | 766 | 3,333 | |
| 94 | 3.06 | +8.7% | 0 | 2.76 | 1 | 1,333 | 1,638 | |
| 95 | 0.232 | -39.7% | 0 | 2.66 | 11 | 251 | 2,538 | |
| 96 | 3.05 | +2.3% | 2.6 | 2.6 | 1 | 329 | 1,333 | |
| 97 | 0.141 | +3.7% | 0.51 | 2.59 | 16 | 1,009 | 6,090 | |
| 98 | 0.165 | -22.2% | 0.657 | 2.51 | 18 | 276 | 7,680 | |
| 99 | 0.111 | -5.1% | 0.345 | 2.49 | 22 | 1,868 | 4,199 | |
| 100 | 0.477 | -17.9% | 0 | 2.44 | 11 | 1,166 | 4,310 |
Volume and sales are sales Orbis has recorded for each collection across Solana marketplaces. Floor is the lowest current listing across Orbis, Magic Eden and Tensor. † Average sale price is more than 10× the floor: the volume comes from one or a few outsized sales, not broad trading. Data as of 2026-11-09.
How to read this table
Floor is the cheapest NFT for sale, and Floor 7d is how it moved over the week. Volume is total SOL spent; sales is how many trades that took. See floor price, rarity and volume explained, the overall Solana NFT market stats, or the full Orbis collection rankings, which also weigh holder spread, price stability and wash trading.