Solana NFT market stats
In the 7 days to 2026-11-09, the 414 Solana NFT collections tracked by Orbis traded 5,786 SOL across 6,110 sales, with 257 collections recording at least one sale. In the last 24 hours: 815 SOL across 702 sales.
815SOL volume · 24h
5,786SOL volume · 7d
27,594SOL volume · 30d
702Sales · 24h
6,110Sales · 7d
33,010Sales · 30d
414Collections tracked
80,094NFTs listed now
Biggest floor gainers this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 0.974 | +502.5% | 41 | |
| 2 | 0.032 | +299.9% | 9 | |
| 3 | 0.714 | +112.4% | 61 | |
| 4 | 0.2 | +89.2% | 7 | |
| 5 | 0.005 | +66.7% | 13 | |
| 6 | 0.729 | +60.9% | 22 | |
| 7 | 0.367 | +55.5% | 12 | |
| 8 | 0.211 | +51.4% | 23 | |
| 9 | 0.144 | +50.0% | 51 | |
| 10 | 2.78 | +37.5% | 130 |
Biggest floor drops this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 0.025 | -77.3% | 96 | |
| 2 | 0.04 | -74.0% | 9 | |
| 3 | 0.075 | -72.7% | 6 | |
| 4 | 0.001 | -66.7% | 42 | |
| 5 | 0.053 | -61.0% | 15 | |
| 6 | 0.124 | -57.4% | 16 | |
| 7 | 0.253 | -46.9% | 8 | |
| 8 | 0.008 | -46.7% | 38 | |
| 9 | 0.008 | -46.7% | 35 | |
| 10 | 0.191 | -42.5% | 247 |
Most traded in the last 24 hours
| # | Collection | 24h sales | 24h vol (SOL) | Floor (SOL) |
|---|---|---|---|---|
| 1 | 78 | 57.45 | 0.663 | |
| 2 | 33 | 1.36 | 0.046 | |
| 3 | 26 | 5.38 | 0.246 | |
| 4 | 25 | 7.79 | 0.191 | |
| 5 | 23 | 71.41 | 3.22 | |
| 6 | 22 | 1.25 | 0.055 | |
| 7 | 20 | 2.15 | 0.121 | |
| 8 | 17 | 132 | 7.65 | |
| 9 | 17 | 0.712 | 0.043 | |
| 10 | 16 | 3.21 | 0.251 |
Figures cover the collections listed on Orbis, not every NFT on Solana. Floor moves only count collections with at least 5 sales in the week. Data as of 2026-11-09.
Full ranking: top Solana NFT collections by volume. New to the numbers? Floor price, rarity and volume explained.