Solana NFT market stats
In the 7 days to 2026-09-24, the 390 Solana NFT collections tracked by Orbis traded 8,923 SOL across 10,020 sales, with 273 collections recording at least one sale. In the last 24 hours: 728 SOL across 1,384 sales.
728SOL volume · 24h
8,923SOL volume · 7d
50,999SOL volume · 30d
1,384Sales · 24h
10,020Sales · 7d
47,059Sales · 30d
390Collections tracked
78,543NFTs listed now
Biggest floor gainers this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 0.278 | +193.8% | 85 | |
| 2 | 0.102 | +99.8% | 58 | |
| 3 | 0.051 | +94.8% | 79 | |
| 4 | 0.314 | +94.4% | 27 | |
| 5 | 1.25 | +86.6% | 39 | |
| 6 | 0.017 | +83.0% | 237 | |
| 7 | 1.01 | +76.6% | 158 | |
| 8 | 0.204 | +73.3% | 13 | |
| 9 | 0.407 | +53.9% | 49 | |
| 10 | 6.12 | +53.8% | 17 |
Biggest floor drops this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 0.009 | -83.4% | 669 | |
| 2 | 0.022 | -72.6% | 782 | |
| 3 | 0.014 | -50.0% | 6 | |
| 4 | 0.255 | -49.0% | 7 | |
| 5 | 0.039 | -44.2% | 35 | |
| 6 | 0.002 | -44.0% | 12 | |
| 7 | 0.023 | -43.9% | 19 | |
| 8 | 3.26 | -41.1% | 296 | |
| 9 | 0.108 | -38.9% | 74 | |
| 10 | 1.73 | -38.6% | 10 |
Most traded in the last 24 hours
| # | Collection | 24h sales | 24h vol (SOL) | Floor (SOL) |
|---|---|---|---|---|
| 1 | 199 | 21.14 | 0.071 | |
| 2 | 183 | 2.15 | 0.009 | |
| 3 | 87 | 1.92 | 0.022 | |
| 4 | 64 | 1.59 | 0.023 | |
| 5 | 51 | 0.846 | 0.017 | |
| 6 | 44 | 0.219 | 0.002 | |
| 7 | 43 | 4.39 | 0.108 | |
| 8 | 30 | 2.13 | 0.07 | |
| 9 | 25 | 4.99 | 0.22 | |
| 10 | 24 | 2.19 | 0.101 |
Figures cover the collections listed on Orbis, not every NFT on Solana. Floor moves only count collections with at least 5 sales in the week. Data as of 2026-09-24.
Full ranking: top Solana NFT collections by volume. New to the numbers? Floor price, rarity and volume explained.