Solana NFT market stats
In the 7 days to 2026-10-10, the 399 Solana NFT collections tracked by Orbis traded 7,883 SOL across 7,814 sales, with 273 collections recording at least one sale. In the last 24 hours: 1,073 SOL across 1,061 sales.
1,073SOL volume · 24h
7,883SOL volume · 7d
41,560SOL volume · 30d
1,061Sales · 24h
7,814Sales · 7d
38,109Sales · 30d
399Collections tracked
81,134NFTs listed now
Biggest floor gainers this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 5.1 | +170.3% | 86 | |
| 2 | 0.021 | +162.5% | 6 | |
| 3 | 0.421 | +160.5% | 35 | |
| 4 | 0.357 | +150.0% | 8 | |
| 5 | 11.7 | +80.5% | 10 | |
| 6 | 0.398 | +72.6% | 85 | |
| 7 | 0.495 | +68.0% | 5 | |
| 8 | 0.13 | +59.9% | 93 | |
| 9 | 1.8 | +41.6% | 6 | |
| 10 | 0.952 | +36.2% | 527 |
Biggest floor drops this week
| # | Collection | Floor (SOL) | 7d change | 7d sales |
|---|---|---|---|---|
| 1 | 0.003 | -56.3% | 63 | |
| 2 | 0.012 | -55.6% | 9 | |
| 3 | 0.018 | -48.5% | 29 | |
| 4 | 0.138 | -42.5% | 31 | |
| 5 | 0.115 | -42.4% | 28 | |
| 6 | 0.112 | -39.3% | 13 | |
| 7 | 0.006 | -37.3% | 21 | |
| 8 | 0.684 | -36.0% | 104 | |
| 9 | 0.028 | -34.6% | 65 | |
| 10 | 0.071 | -34.3% | 19 |
Most traded in the last 24 hours
| # | Collection | 24h sales | 24h vol (SOL) | Floor (SOL) |
|---|---|---|---|---|
| 1 | 142 | 1.53 | 0.005 | |
| 2 | 112 | 5.54 | 0.054 | |
| 3 | 95 | 133 | 0.952 | |
| 4 | 88 | 23.18 | 0.348 | |
| 5 | 48 | 55.66 | 1.26 | |
| 6 | 35 | 1.73 | 0.029 | |
| 7 | 29 | 3.94 | 0.07 | |
| 8 | 23 | 80.07 | 3.46 | |
| 9 | 21 | 199 | 10.24 | |
| 10 | 21 | 9.27 | 0.438 |
Figures cover the collections listed on Orbis, not every NFT on Solana. Floor moves only count collections with at least 5 sales in the week. Data as of 2026-10-10.
Full ranking: top Solana NFT collections by volume. New to the numbers? Floor price, rarity and volume explained.